Thu Sep 9 09:44:49 CEST 2010 - Ports NOT ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:1984 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:60000 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:10024 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:8041 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:10025 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:8042 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:8045 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:47568 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:5432 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:60000 127.0.0.1:55494 ESTABLISHED
tcp 0 0 127.0.0.1:37921 127.0.0.1:1984 TIME_WAIT
tcp 0 0 127.0.0.1:60000 127.0.0.1:55842 ESTABLISHED
tcp 0 0 127.0.0.1:37920 127.0.0.1:1984 TIME_WAIT
tcp 0 0 127.0.0.1:55494 127.0.0.1:60000 ESTABLISHED
tcp 0 0 127.0.0.1:37922 127.0.0.1:1984 TIME_WAIT
tcp 0 0 127.0.0.1:55842 127.0.0.1:60000 ESTABLISHED
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::5432 :::* LISTEN
tcp6 0 0 130.225.226.90:80 67.195.110.185:42195 TIME_WAIT
tcp6 0 0 130.225.226.90:80 67.195.110.185:42194 TIME_WAIT
tcp6 0 0 130.225.226.90:80 67.195.110.185:42183 TIME_WAIT
tcp6 0 0 130.225.226.90:80 67.195.110.185:41809 TIME_WAIT
tcp6 0 0 130.225.226.90:80 67.195.115.185:36668 TIME_WAIT
|