tor sep 9 09:25:34 CEST 2010
No Problems
System performance is unaffected by the memory manager
Virtual Memory Info (/usr/bin/vmstat 3 10)
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
8 0 736 485316 82696 738680 0 0 5 5 0 2 1 1 95 3
0 0 736 490456 82740 737808 0 0 0 9358 1824 7595 1 4 94 1
0 0 736 490564 82748 737816 0 0 0 368 335 605 1 1 99 0
0 0 736 490696 82756 737816 0 0 0 283 135 327 0 0 100 0
0 0 736 487192 82768 737888 0 0 0 84 172 567 3 3 94 0
0 0 736 487184 82784 737892 0 0 1 360 86 224 0 0 100 0
0 0 736 487712 82784 737824 0 0 0 0 68 927 1 2 97 0
0 0 736 485340 82792 737832 0 0 0 157 61 327 2 0 98 0
0 1 736 486396 82864 738676 0 0 288 560 317 896 1 1 76 22
0 0 736 484348 82884 738748 0 0 0 236 202 593 4 1 92 4
Disk I/O Statistics (/usr/bin/iostat 2 5)
Linux 2.6.26-2-686 (voodoo) 09-09-2010 _i686_
avg-cpu: %user %nice %system %iowait %steal %idle
1,28 0,01 0,71 2,84 0,00 95,15
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 27,44 123,54 742,20 210775633 1266265567
sda1 27,44 123,54 742,20 210775329 1266265551
sdb 27,50 122,00 742,20 208139665 1266265567
sdb1 27,50 122,00 742,20 208139361 1266265551
md0 69,89 245,54 723,28 418912982 1233985039
dm-0 27,94 114,94 409,26 196099009 698239912
dm-1 1,77 90,25 4,64 153976857 7909887
dm-2 0,00 0,00 0,00 1720 2696
dm-3 29,97 26,08 233,44 44493090 398277536
dm-4 10,20 14,27 75,94 24341162 129555008
avg-cpu: %user %nice %system %iowait %steal %idle
1,26 0,00 0,75 0,25 0,00 97,74
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 9,00 4,00 138,00 8 276
sda1 9,00 4,00 138,00 8 276
sdb 8,50 0,00 138,00 0 276
sdb1 8,50 0,00 138,00 0 276
md0 6,50 4,00 98,00 8 196
dm-0 3,50 0,00 78,00 0 156
dm-1 0,00 0,00 0,00 0 0
dm-2 0,00 0,00 0,00 0 0
dm-3 2,50 4,00 16,00 8 32
dm-4 0,50 0,00 4,00 0 8
avg-cpu: %user %nice %system %iowait %steal %idle
0,30 0,00 0,15 0,15 0,00 99,40
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 14,00 0,00 739,50 0 1479
sda1 14,00 0,00 739,50 0 1479
sdb 14,00 0,00 739,50 0 1479
sdb1 14,00 0,00 739,50 0 1479
md0 88,00 0,00 699,50 0 1399
dm-0 2,00 0,00 11,50 0 23
dm-1 0,00 0,00 0,00 0 0
dm-2 0,00 0,00 0,00 0 0
dm-3 25,50 0,00 204,00 0 408
dm-4 60,50 0,00 484,00 0 968
avg-cpu: %user %nice %system %iowait %steal %idle
0,75 0,00 0,54 0,11 0,00 98,60
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0,50 0,00 8,00 0 16
sda1 0,50 0,00 8,00 0 16
sdb 1,00 4,00 8,00 8 16
sdb1 1,00 4,00 8,00 8 16
md0 0,50 4,00 0,00 8 0
dm-0 0,00 0,00 0,00 0 0
dm-1 0,00 0,00 0,00 0 0
dm-2 0,00 0,00 0,00 0 0
dm-3 0,50 4,00 0,00 8 0
dm-4 0,00 0,00 0,00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0,37 0,00 4,24 0,12 0,00 95,26
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 13,50 0,00 745,50 0 1491
sda1 13,50 0,00 745,50 0 1491
sdb 13,50 0,00 745,50 0 1491
sdb1 13,50 0,00 745,50 0 1491
md0 33,00 0,00 705,50 0 1411
dm-0 10,50 0,00 525,50 0 1051
dm-1 0,00 0,00 0,00 0 0
dm-2 0,00 0,00 0,00 0 0
dm-3 0,00 0,00 0,00 0 0
dm-4 22,50 0,00 180,00 0 360
Primary Stats:
0,00 kB swapped out to disk each second on average. (warn: 50, panic: 500, column: so)
Secondary Stats:
0,00 processes running on average (warn: 10, panic: 20, column: r)
0,11 processes blocked on average. (warn: 5, panic: 10, column: b)
736,00 kB of swap space used on average. (warn: 512000, panic: 2048000, column: swpd)
0,00 kB swapped in from disk each second on average. (warn: 500, panic: 5000, column: si)
1,33 percent CPU usage by kernel on average. (warn: 60, panic: 80, column: sy)
3,00 percent CPU usage waiting for I/O on average. (warn: 20, panic: 40, column: wa)
|